|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0003861 | 0.0003964 | 0.0003772 |
Mean | 957.09 ms | 957.90 ms | 959.03 ms |
Std. Dev. | 1.8722 ms | 5.0060 ms | 7.8800 ms |
Median | 956.54 ms | 957.32 ms | 957.52 ms |
MAD | 1.2881 ms | 1.8574 ms | 2.1177 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.